| Average FOB Prices : 2003 | 
                                
                                  | Unit : USD per MT (milled basis)  | 
                                
                                  | 
                                      
                                        | Item | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Avg. |  
                                        | Thai Hom Mali Rice Grade A | 377.5  | 390.0  | 467.5  | 485.0  | 495.0  | 500.0  | 500.0  | 515.0  | 563.8  | 531.8  | 522.5  | 543.5  | 491.0  |  
                                        | Thai Hom Mali Rice Grade B | 367.5  | 380.0  | 457.5  | 475.0  | 485.0  | 490.0  | 490.0  | 505.0  | 553.8  | 520.0  | 509.5  | 531.0  | 480.4  |  
                                        | Thai Hom Mali Broken Rice A.1 Super Special | 235.0  | 237.5  | 260.0  | 275.0  | 295.0  | 295.0  | 315.0  | 341.3  | 363.8  | 366.0  | 363.0  | 377.3  | 310.3  |  
                                        | Thai Hom Mali Broken Rice A.1 Super | 165.0  | 165.0  | 165.0  | 160.0  | 160.0  | 163.8  | 169.0  | 171.3  | 183.8  | 186.0  | 180.8  | 196.8  | 172.2  |  
                                        | White Rice 100% Grade A | 232.5  | 235.0  | 235.0  | 235.0  | 239.5  | 240.8  | 240.0  | 240.0  | 245.0  | 237.4  | 238.5  | 241.5  | 238.3  |  
                                        | White Rice 100% Grade B | 205.3  | 205.0  | 201.5  | 198.0  | 203.5  | 209.8  | 208.2  | 204.5  | 205.0  | 201.0  | 199.8  | 204.8  | 203.9  |  
                                        | White Rice 5% | 200.3  | 200.0  | 196.5  | 193.0  | 198.5  | 203.3  | 201.2  | 197.5  | 198.0  | 194.4  | 194.0  | 199.8  | 198.0  |  
                                        | White Rice 10% | 197.3  | 196.0  | 192.5  | 189.0  | 194.5  | 199.3  | 197.2  | 193.5  | 194.0  | 191.6  | 191.8  | 197.3  | 194.5  |  
                                        | White Rice 15% | 195.3  | 194.0  | 190.5  | 187.0  | 191.5  | 196.8  | 195.2  | 191.5  | 192.0  | 189.2  | 188.5  | 193.8  | 192.1  |  
                                        | White Rice 25% | 189.3  | 188.0  | 183.0  | 175.0  | 179.5  | 185.5  | 184.2  | 180.5  | 181.0  | 181.2  | 181.3  | 186.0  | 182.9  |  
                                        | White Rice 35% | 181.3  | 180.0  | 175.0  | 167.0  | 171.5  | 179.8  | 179.2  | 175.5  | 176.0  | 176.2  | 176.3  | 181.0  | 176.6  |  
                                        | White Rice 45% | 176.3  | 175.0  | 170.0  | 162.0 | 166.5  | 177.0  | 177.2  | 173.5  | 174.0  | 173.8  | 174.3  | 179.3  | 217.2  |  
                                        | White Broken Rice A.1 Super Special | 181.0  | 181.0  | 181.0  | 181.0  | 181.0  | 184.3  | 182.2  | 179.0  | 181.0  | 180.2  | 179.5  | 180.5  | 181.0  |  
                                        | White Broken Rice A.1 Super | 157.0  | 157.0  | 156.0  | 150.0  | 150.0  | 153.3  | 155.2  | 154.0  | 156.0  | 159.0  | 159.5  | 165.0  | 156.0  |  
                                        | White Broken Rice A.1 Special | 155.0  | 155.0  | 154.0  | 148.0  | 148.0  | 151.3  | 153.2  | 152.0  | 154.0  | 156.8  | 157.0  | 162.8  | 153.9  |  
                                        | White Glutinous Rice 10% | 290.0  | 290.0  | 295.0  | 300.0  | 301.5  | 309.8  | 321.0  | 347.5  | 365.0  | 341.8  | 330.8  | 353.3  | 320.5  |  
                                        | White Glutious Broken A.1 Special | 213.8  | 215.0  | 215.0  | 215.0  | 210.0  | 213.3  | 216.0  | 217.3  | 225.0  | 234.8  | 244.5  | 248.5  | 222.3  |  
                                        | Cargo Rice 100% Grade A |  |  |  |  |  |  |  |  |  |  | 195.8  | 202.5  | 199.1  |  
                                        | Cargo Rice 100% Grade B | 195.3  | 195.0  | 194.0  | 190.0  | 194.5  | 203.5  | 200.0  | 197.0  | 199.0  | 191.4  | 189.8  | 194.8  | 195.3  |  
                                        | Cargo Rice 5% | 180.3  | 180.0  | 179.0  | 175.0  | 179.5  | 194.5  | 194.6  | 192.0  | 194.0  | 188.8  | 187.3  | 193.8  | 186.6  |  
                                        | Cargo Rice 10% | 175.3  | 175.0  | 174.0  | 170.0  | 174.0  |  |  |  |  |  |  |  | 173.7  |  
                                        | Cargo Rice 15% | 173.3  | 173.0  | 172.0  | 168.0  | 172.5  | 189.0  | 191.2  | 189.0  | 191.0  | 185.8  | 184.8  | 191.0  | 181.7  |  
                                        | Cargo Broken Rice A.1 Special |  |  |  |  |  |  |  |  |  |  | 152.3  | 156.5  | 154.4  |  
                                        | Parboiled Rice 100% | 197.5  | 200.0  | 199.0  | 196.0  | 196.0  | 200.5  | 205.6  | 201.0  | 201.0  | 202.2  | 198.8  | 199.3  | 199.7  |  
                                        | Parboiled Rice 5% | 192.5  | 195.0  | 194.0  | 191.0  | 191.0  | 195.5  | 199.0  | 194.0  | 194.0  | 198.6  | 196.0  | 195.3  | 194.7  |  
                                        | Parboiled Rice 10% | 187.5  | 190.0  | 189.0  | 186.0  | 186.0  | 190.5  | 194.0  | 189.0  | 189.0  | 195.6  | 193.5  | 193.0  | 190.3  |  
                                        | Parboiled Rice 15% | 177.5  | 180.0  | 179.0  | 176.0  | 176.0  | 180.5  | 188.0  | 184.0  | 184.0  | 190.6  | 190.0  | 190.3  | 183.0  |  
                                        | Parboiled Rice 25% | 167.5  | 170.0  | 169.0  | 166.0  | 166.0  | 170.5  | 180.4  | 177.0  | 177.0  | 181.2  | 183.5  | 185.3  | 174.4  |  
                                        | Parboiled Rice 35% | 162.5  | 165.0  | 164.0  | 161.0  | 161.0  | 165.5  |  |  |  |  |  |  | 163.2  |  
                                        | Parboiled Broken Rice A.1 | 154.5  | 157.0  | 156.0  | 152.0  | 152.0  | 152.0  | 148.8  | 148.0  | 148.0  | 155.6  | 160.8  | 163.8  | 154.0  |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Remark - Above FOB prices not included packaging. |  
                                        |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  
                                        | Last updated :
                                        August 28, 2009 |  |  |  |  |  |  |  |  |  |  |  
                                        | Source : Board of Trade of Thailand |  | 
                                
                                  |  |